| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | dd23aeca-6414-41a3-9487-f5260b436844 |
|---|---|
| Downloads | 1262 |
| Comments | variable density Poisson-disk undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 2:02 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | da39c853-645b-4590-aac5-ffea532f8545 |
|---|---|
| Downloads | 1260 |
| Comments | uniform undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:56 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 209d54bd-8049-46b2-b86a-cc167c44bc66 |
|---|---|
| Downloads | 1281 |
| Comments | variable density Poisson-disk undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:49 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | c633d67c-b38e-4a9c-94a6-5787586e16e2 |
|---|---|
| Downloads | 1252 |
| Comments | uniform undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:43 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 6f649965-e4b0-46ba-b858-1ffedda3838e |
|---|---|
| Downloads | 1256 |
| Comments | variable density Poisson-disk undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:37 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 3318d047-6646-4e56-9374-058f4342870f |
|---|---|
| Downloads | 1264 |
| Comments | uniform undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:30 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 2d72e69e-2b84-4ce6-b174-ce55f52847c6 |
|---|---|
| Downloads | 1257 |
| Comments | variable density Poisson-disk undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:24 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 9b273716-bffa-4a39-9fff-25948a021e0d |
|---|---|
| Downloads | 1226 |
| Comments | uniform undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:17 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | fa3a9bd8-8c57-406f-be68-8a3df150659f |
|---|---|
| Downloads | 1274 |
| Comments | variable density Poisson-disk undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:11 a.m. |
| Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
| Anatomy: | Knee |
| Fullysampled: | No |
| Uploader: | mikgroup |
| Tags: |
| UUID | 057ac5e4-36ca-4dba-b63c-9d4a58447ca4 |
|---|---|
| Downloads | 1202 |
| Comments | uniform undersampling |
| Protocol Name | KNEE 2011.08 |
| Series Description | KNEE 2011.08 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 62.5 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | LUCILE PACKARD CHILDRENS 3T |
| Station Name | CHMR3T |
| Matrix Size | 320 x 288 x 236 |
| Field Of View | 160 mm x 160 mm x 141.6 mm |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1400 ms |
| Echo Time | 20 ms |
| Flip Angle | 90 ° |
| Sequence Type | RM |
| Upload Date | April 8, 2018, 1:03 a.m. |