Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | e5aa5862-6b60-4d1a-a13b-5f806d14452a |
---|---|
Downloads | 1024 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:56 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 97e1ad61-9c0e-477a-aab1-498cf540be52 |
---|---|
Downloads | 1025 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:31 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | ef249c67-6fb7-42c3-adf0-6e2ddd82e0f0 |
---|---|
Downloads | 1035 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:21 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | d66232e8-d2a3-4f45-8d48-07e5a0c0e276 |
---|---|
Downloads | 993 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:07 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | d6b74a39-a93a-4c3f-b91d-bf85b912683f |
---|---|
Downloads | 983 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, midnight |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 340bb5e2-3075-4dc3-b718-0e3e7e27a914 |
---|---|
Downloads | 1008 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 7, 2018, 11:54 p.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 87566810-08d0-4804-b999-5c3a198eaf9a |
---|---|
Downloads | 1032 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 7, 2018, 11:48 p.m. |
Project: | Stanford Fullysampled 3D FSE Knees |
Anatomy: | Knee |
Fullysampled: | Yes |
Uploader: | mikgroup |
Tags: |
UUID | 52c2fd53-d233-4444-8bfd-7c454240d314 |
---|---|
Downloads | 5081 |
References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
Protocol Name | Sawyer_Knee_CompSensing_1 |
Series Description | Sawyer_Knee_CompSensing_1 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 50.0 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | Lucas Center |
Station Name | No2 |
Matrix Size | 320 x 320 x 1 |
Field Of View | 160 mm x 160 mm x 153.6 mm |
Number of Slices | 256 |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1550 ms |
Echo Time | 25 ms |
Flip Angle | 90 ° |
Sequence Type | SE |
Upload Date | April 5, 2018, 9:26 p.m. |
Project: | Stanford Fullysampled 3D FSE Knees |
Anatomy: | Knee |
Fullysampled: | Yes |
Uploader: | mikgroup |
Tags: |
UUID | b65b9167-a0d0-4295-9dd5-74641b3dd7e6 |
---|---|
Downloads | 3242 |
References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
Protocol Name | Sawyer_Knee_CompSensing_1 |
Series Description | Sawyer_Knee_CompSensing_1 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 50.0 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | Lucas Center |
Station Name | No2 |
Matrix Size | 320 x 320 x 1 |
Field Of View | 160 mm x 160 mm x 153.6 mm |
Number of Slices | 256 |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1550 ms |
Echo Time | 25 ms |
Flip Angle | 90 ° |
Sequence Type | SE |
Upload Date | April 5, 2018, 9:24 p.m. |
Project: | Stanford Fullysampled 3D FSE Knees |
Anatomy: | Knee |
Fullysampled: | Yes |
Uploader: | mikgroup |
Tags: |
UUID | 8ad53ab7-07f9-4864-98d0-dc43145ff588 |
---|---|
Downloads | 2742 |
References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
Protocol Name | Sawyer_Knee_CompSensing_1 |
Series Description | Sawyer_Knee_CompSensing_1 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 50.0 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | Lucas Center |
Station Name | No2 |
Matrix Size | 320 x 320 x 1 |
Field Of View | 160 mm x 160 mm x 153.6 mm |
Number of Slices | 256 |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1550 ms |
Echo Time | 25 ms |
Flip Angle | 90 ° |
Sequence Type | SE |
Upload Date | April 5, 2018, 9:22 p.m. |