Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 057ac5e4-36ca-4dba-b63c-9d4a58447ca4 |
---|---|
Downloads | 950 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 1:03 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | e5aa5862-6b60-4d1a-a13b-5f806d14452a |
---|---|
Downloads | 938 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:56 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 97e1ad61-9c0e-477a-aab1-498cf540be52 |
---|---|
Downloads | 939 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:31 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | ef249c67-6fb7-42c3-adf0-6e2ddd82e0f0 |
---|---|
Downloads | 949 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 160 mm x 160 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:21 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | d66232e8-d2a3-4f45-8d48-07e5a0c0e276 |
---|---|
Downloads | 907 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, 12:07 a.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | d6b74a39-a93a-4c3f-b91d-bf85b912683f |
---|---|
Downloads | 899 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 8, 2018, midnight |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 340bb5e2-3075-4dc3-b718-0e3e7e27a914 |
---|---|
Downloads | 924 |
Comments | variable density Poisson-disk undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 7, 2018, 11:54 p.m. |
Project: | Stanford Undersampled 3D FSE Knees, Uniform vs Variable Density Poisson Disk |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | mikgroup |
Tags: |
UUID | 87566810-08d0-4804-b999-5c3a198eaf9a |
---|---|
Downloads | 947 |
Comments | uniform undersampling |
Protocol Name | KNEE 2011.08 |
Series Description | KNEE 2011.08 |
System Vendor | GE MEDICAL SYSTEMS |
System Model | Orchestra SDK |
System Field Strength | 3.0 T |
Receiver Bandwidth | 62.5 |
Number of Channels | 8 |
Coil Name | C-GE_HDx TR Knee PA |
Institution Name | LUCILE PACKARD CHILDRENS 3T |
Station Name | CHMR3T |
Matrix Size | 320 x 288 x 236 |
Field Of View | 180.0 mm x 180.0 mm x 141.6 mm |
Number of Phases | 1 |
Number of Contrasts | 1 |
Trajectory | cartesian |
Repetition Time | 1400 ms |
Echo Time | 20 ms |
Flip Angle | 90 ° |
Sequence Type | RM |
Upload Date | April 7, 2018, 11:48 p.m. |