| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | 52c2fd53-d233-4444-8bfd-7c454240d314 |
|---|---|
| Downloads | 5576 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 9:26 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | b65b9167-a0d0-4295-9dd5-74641b3dd7e6 |
|---|---|
| Downloads | 3440 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 9:24 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | 8ad53ab7-07f9-4864-98d0-dc43145ff588 |
|---|---|
| Downloads | 2922 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 9:22 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | cc70c22f-1ddc-4a53-9503-e33d613de321 |
|---|---|
| Downloads | 3711 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 9:19 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | 280cf3f9-3b7e-4738-84e0-f72b21aa5266 |
|---|---|
| Downloads | 2901 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 9:17 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | 38b9a8e8-2779-4979-8602-5e8e5f902863 |
|---|---|
| Downloads | 2773 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 8:21 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | 54c077b2-7d68-4e77-b729-16afbccae9ac |
|---|---|
| Downloads | 3893 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 8:19 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | ec00945c-ad90-46b7-8c38-a69e9e801074 |
|---|---|
| Downloads | 2875 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 8:15 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | dd969854-ec56-4ccc-b7ac-ff4cd7735095 |
|---|---|
| Downloads | 2773 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 8:05 p.m. |
| Project: | Stanford Fullysampled 3D FSE Knees |
| Anatomy: | Knee |
| Fullysampled: | Yes |
| Uploader: | mikgroup |
| Tags: |
| UUID | efa383b6-9446-438a-9901-1fe951653dbd |
|---|---|
| Downloads | 2856 |
| References | Epperson K, Sawyer AM, Lustig M, Alley M, Uecker M. Creation Of Fully Sampled MR Data Repository For Compressed Sensing Of The Knee. In: Proceedings of the 22nd Annual Meeting for Section for Magnetic Resonance Technologists, Salt Lake City, Utah, USA, 2013. |
| Protocol Name | Sawyer_Knee_CompSensing_1 |
| Series Description | Sawyer_Knee_CompSensing_1 |
| System Vendor | GE MEDICAL SYSTEMS |
| System Model | Orchestra SDK |
| System Field Strength | 3.0 T |
| Receiver Bandwidth | 50.0 |
| Number of Channels | 8 |
| Coil Name | C-GE_HDx TR Knee PA |
| Institution Name | Lucas Center |
| Station Name | No2 |
| Matrix Size | 320 x 320 x 1 |
| Field Of View | 160 mm x 160 mm x 153.6 mm |
| Number of Slices | 256 |
| Number of Phases | 1 |
| Number of Contrasts | 1 |
| Trajectory | cartesian |
| Repetition Time | 1550 ms |
| Echo Time | 25 ms |
| Flip Angle | 90 ° |
| Sequence Type | SE |
| Upload Date | April 5, 2018, 7:46 p.m. |