Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | 56a71310-a834-473c-ac47-f9c6ffb6adc6 |
---|---|
Downloads | 855 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of an in-vivo knee with T2 contrast. |
Protocol Name | t2_space_fs_sag_cs7_iso |
Series Description | t2_space_fs_sag_cs7_iso |
System Vendor | Siemens |
System Model | MAGNETOM Vida fit |
System Field Strength | 2.89362 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 18 |
Coil Name | TxRx_Knee_18:1:K16 |
Institution Name | CHUV Lausanne |
Matrix Size | 512 x 512 x 240 |
Field Of View | 320 mm x 160 mm x 151.2 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 1000 ms |
Echo Time | 108 ms |
Inversion Time | 200 ms |
Flip Angle | 120 ° |
Sequence Type | TurboSpinEcho |
Echo Spacing | 5.12 ms |
Upload Date | Jan. 9, 2023, 6:55 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Knee |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | 81b950f0-5a02-4ca5-9388-76a2a08fc3ca |
---|---|
Downloads | 693 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of an in-vivo knee with PD contrast. |
Protocol Name | pd_space_fs_sag_cs7_iso |
Series Description | pd_space_fs_sag_cs7_iso |
System Vendor | Siemens |
System Model | MAGNETOM Vida fit |
System Field Strength | 2.89362 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 18 |
Coil Name | TxRx_Knee_18:1:K16 |
Institution Name | CHUV Lausanne |
Matrix Size | 512 x 512 x 256 |
Field Of View | 320 mm x 160 mm x 153.6 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 900 ms |
Echo Time | 29 ms |
Inversion Time | 200 ms |
Flip Angle | 120 ° |
Sequence Type | TurboSpinEcho |
Echo Spacing | 4.84 ms |
Upload Date | Jan. 9, 2023, 6:37 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Brain |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | d9cf5e15-291f-4cc9-a0ec-ed353482696d |
---|---|
Downloads | 754 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of an in-vivo brain at 7T. |
Protocol Name | MPRAGE_pTx_065iso |
Series Description | MPRAGE_pTx_065iso |
System Vendor | SIEMENS |
System Model | Investigational_Device_7T |
System Field Strength | 6.98094 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 32 |
Coil Name | 8Tx32Rx_Head:1:A01 |
Institution Name | sitem-insel AG |
Matrix Size | 768 x 336 x 256 |
Field Of View | 500 mm x 218.8 mm x 166.4 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 2500 ms |
Echo Time | 2.9 ms |
Inversion Time | 1100 ms |
Flip Angle | 5 ° |
Sequence Type | Flash |
Echo Spacing | 7.78 ms |
Upload Date | Jan. 9, 2023, 5:32 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Brain |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | e95394c3-e140-4d82-b7b6-aa2eaea24b09 |
---|---|
Downloads | 679 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of an in-vivo brain at 3T. |
Protocol Name | mprage_1iso_cs4p2_64ch |
Series Description | mprage_1iso_cs4p2_64ch |
System Vendor | Siemens |
System Model | MAGNETOM Vida fit |
System Field Strength | 2.89362 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 64 |
Coil Name | HeadNeck_64_CS:1:H10 |
Institution Name | CHUV Lausanne |
Matrix Size | 512 x 240 x 208 |
Field Of View | 512 mm x 240 mm x 208 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 2300 ms |
Echo Time | 2.9 ms |
Inversion Time | 900 ms |
Flip Angle | 9 ° |
Sequence Type | Flash |
Echo Spacing | 6.88 ms |
Upload Date | Jan. 9, 2023, 5:07 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Brain |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | 25952770-5d0e-4cc1-917d-a77538f44a08 |
---|---|
Downloads | 963 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of an in-vivo brain at 1.5T. |
Protocol Name | wip19_mprage_1iso_cs4p2_1p5T |
Series Description | wip19_mprage_1iso_cs4p2_1p5T |
System Vendor | Siemens |
System Model | MAGNETOM Sola |
System Field Strength | 1.494 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 18 |
Coil Name | HeadNeck_20_TCS:1:H11 |
Institution Name | Radiologie CHUV |
Matrix Size | 384 x 192 x 192 |
Field Of View | 480 mm x 240 mm x 230.4 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 2400 ms |
Echo Time | 3.5 ms |
Inversion Time | 1000 ms |
Flip Angle | 8 ° |
Sequence Type | Flash |
Echo Spacing | 7.86 ms |
Upload Date | Jan. 9, 2023, 3:23 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Fruits/Vegetables |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | 340163b0-d3b3-4306-9778-f26e36eded8f |
---|---|
Downloads | 632 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the data acquired for our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of fruits/vegetables. |
Protocol Name | mprage_1iso_cs5p0_64ch |
Series Description | mprage_1iso_cs5p0_64ch |
System Vendor | Siemens |
System Model | MAGNETOM Vida fit |
System Field Strength | 2.89362 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 64 |
Coil Name | HeadNeck_64_CS:1:H10 |
Institution Name | CHUV Lausanne |
Matrix Size | 512 x 240 x 208 |
Field Of View | 512 mm x 240 mm x 208 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 2300 ms |
Echo Time | 2.9 ms |
Inversion Time | 900 ms |
Flip Angle | 9 ° |
Sequence Type | Flash |
Echo Spacing | 6.88 ms |
Upload Date | Jan. 5, 2023, 1:21 a.m. |
Project: | Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI |
Anatomy: | Phantom |
Fullysampled: | No |
Uploader: | Thomas_Yu |
Tags: |
UUID | 4a39e0bb-5c36-45a6-9c45-7415e054fb1b |
---|---|
Downloads | 646 |
References | Yu, Thomas, Tom Hilbert, Gian Franco Piredda, Arun Joseph, Gabriele Bonanno, Salim Zenkhri, Patrick Omoumi et al. "Validation and Generalizability of Self-Supervised Image Reconstruction Methods for Undersampled MRI." arXiv preprint arXiv:2201.12535 (2022). |
Comments | Part of the acquired as part of our 2022 MELBA paper (https://www.melba-journal.org/papers/2022:022.html). Here we include a prospectively accelerated scan of a phantom. |
Protocol Name | mprage_1iso_cs5p0_64ch |
Series Description | mprage_1iso_cs5p0_64ch |
System Vendor | Siemens |
System Model | MAGNETOM Vida fit |
System Field Strength | 2.89362 T |
Receiver Bandwidth | 0.793 |
Number of Channels | 58 |
Coil Name | HeadNeck_64_CS:1:H10 |
Institution Name | CHUV Lausanne |
Matrix Size | 512 x 240 x 208 |
Field Of View | 512 mm x 240 mm x 208 mm |
Number of Averages | 1 |
Number of Slices | 1 |
Number of Phases | 1 |
Number of Repetition | 1 |
Number of Contrasts | 1 |
Number of Sets | 1 |
Trajectory | trajectoryType.CARTESIAN |
Parallel Imaging Factor | 1.0 x 1.0 |
Repetition Time | 2300 ms |
Echo Time | 2.9 ms |
Inversion Time | 900 ms |
Flip Angle | 9 ° |
Sequence Type | Flash |
Echo Spacing | 6.88 ms |
Upload Date | Jan. 4, 2023, 5:32 a.m. |